| U16AA (Junior) | |||||||||||||||||||||||||
| P O O L 1 | P O O L 2 | ||||||||||||||||||||||||
| 2:10 PM | Calgary | Rive Sud | London | BLL | Richmond Hill | Edmonton | Laurentides | Waterloo | Lac. St. Louis | Richelieu | Totals | Standing | |||||||||||||
| P O O L 1 |
Calgary | 2 | 6 | 2 | 9 | 2 | 6 | 2 | 9 | 8 | 30 | 1 | |||||||||||||
| 5 | 3 | 5 | 2 | 15 | |||||||||||||||||||||
| Rive Sud | 0 | 5 | 2 | 8 | 2 | 4 | 2 | 11 | 6 | 28 | 2 | ||||||||||||||
| 6 | 2 | 2 | 4 | 14 | |||||||||||||||||||||
| London | 0 | 3 | 0 | 2 | 0 | 6 | 2 | 11 | 2 | 22 | 3 | ||||||||||||||
| 9 | 8 | 8 | 7 | 32 | |||||||||||||||||||||
| BLL | 0 | 5 | 0 | 2 | 2 | 8 | 0 | 5 | 2 | 20 | 4 | ||||||||||||||
| 6 | 4 | 6 | 7 | 23 | |||||||||||||||||||||
| Richmond Hill | 0 | 2 | 0 | 4 | 0 | 7 | 2 | 7 | 2 | 20 | 5 | ||||||||||||||
| 9 | 11 | 11 | 5 | 36 | |||||||||||||||||||||
| P O O L 2 |
Edmonton | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 5 | 1 | 14 | 5 | |||||||||||||
| 5 | 8 | 6 | 5 | 29 | |||||||||||||||||||||
| Laurentides | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 10 | 4 | ||||||||||||||
| 2 | 6 | 4 | 5 | 17 | |||||||||||||||||||||
| Waterloo | 2 | 8 | 2 | 6 | 2 | 10 | 2 | 4 | 8 | 28 | 1 | ||||||||||||||
| 3 | 1 | 6 | 3 | 13 | |||||||||||||||||||||
| Lac. St. Louis | 2 | 6 | 2 | 4 | 0 | 6 | 0 | 4 | 4 | 24 | 3 | ||||||||||||||
| 2 | 2 | 10 | 6 | 22 | |||||||||||||||||||||
| Richelieu | 1 | 5 | 2 | 5 | 0 | 3 | 2 | 6 | 5 | 19 | 2 | ||||||||||||||
| 5 | 2 | 4 | 4 | 15 | |||||||||||||||||||||
| Calgary | SEMI FINAL 01 |
Richelieu | The STAT BOARDS have been sponsored by: | Waterloo | SEMI FINAL 02 |
Rive Sud | |||||||||||||||||||
| Home | 2 | 6 | 4 | 0 | Visitor | Ajax Ringette | Home | 0 | 5 | 6 | 2 | Visitor | |||||||||||||
| 1st Pool 1 | 4 | 6 | 2nd Pool 2 | 1st Pool 2 | 6 | 5 | 2nd Pool 1 | ||||||||||||||||||
| Calgary | The Stat board were inspired by Stephen
Ross, and updated by Kevin Sweeney |
Rive Sud | |||||||||||||||||||||||
| Home | 0 | 6 | 2010 Champion | 7 | 2 | Visitor | |||||||||||||||||||
| Win SF 01 | 7 | 6 | Win SF 02 | ||||||||||||||||||||||