| 38th Ajax Ringette Tournament | ||||||||||||
| U14B (TWEEN) | ||||||||||||
| 3:19 PM | Pickering | Sunderland | Whitby | Markham | Totals | Standing | ||||||
| Pickering | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 7 | 4 | |||
| 8 | 7 | 7 | 22 | |||||||||
| Sunderland | 2 | 8 | 2 | 8 | 0 | 3 | 4 | 19 | 2 | |||
| 1 | 3 | 5 | 9 | |||||||||
| Whitby | 2 | 7 | 0 | 3 | 0 | 1 | 2 | 11 | 3 | |||
| 0 | 8 | 5 | 13 | |||||||||
| Markham | 2 | 7 | 2 | 5 | 2 | 5 | 6 | 17 | 1 | |||
| 6 | 3 | 1 | 10 | |||||||||
| The STAT BOARDS have been sponsored by: | ||||||||||||
| Markham | Ajax Ringette | Sunderland | ||||||||||
| Home | 2 | 7 | The Stat
board were inspired by Stephen Ross, and updated by Kevin Sweeney |
0 | 6 | Visitor | ||||||
| 1st Place | 6 | 7 | 2nd Place | |||||||||
| Markham | ||||||||||||