| 18A ( OPEN A ) | |||||||||||||||||||||||||
| P O O L 1 | P O O L 2 | ||||||||||||||||||||||||
| 3:06 PM | Pickering | Nepean (Noxon) | Saint-Laurant | London | Montréal Nord-Est | Mississagua | Nepean (Carnegie) | Boucherville | West Ferris | Carlsbad | Totals | Standing | |||||||||||||
| P O O L 1 |
Pickering | 2 | 8 | 2 | 4 | 0 | 2 | 0 | 2 | 4 | 16 | 3 | |||||||||||||
| 4 | 3 | 7 | 4 | 18 | |||||||||||||||||||||
| Nepean (Noxon) | 0 | 4 | 2 | 5 | 0 | 3 | 0 | 5 | 2 | 17 | 4 | ||||||||||||||
| 8 | 3 | 7 | 9 | 27 | |||||||||||||||||||||
| Saint-Laurant | 0 | 3 | 0 | 3 | 2 | 8 | 0 | 2 | 2 | 16 | 5 | ||||||||||||||
| 4 | 5 | 2 | 3 | 14 | |||||||||||||||||||||
| London | 2 | 7 | 2 | 7 | 0 | 2 | 0 | 1 | 4 | 17 | 2 | ||||||||||||||
| 2 | 3 | 8 | 5 | 18 | |||||||||||||||||||||
| Montréal Nord-Est | 2 | 4 | 2 | 9 | 2 | 3 | 2 | 5 | 8 | 21 | 1 | ||||||||||||||
| 2 | 5 | 2 | 1 | 10 | |||||||||||||||||||||
| P O O L 2 |
Mississagua | 2 | 6 | 1 | 4 | 1 | 5 | 0 | 3 | 4 | 24 | 3 | |||||||||||||
| 2 | 4 | 5 | 6 | 19 | |||||||||||||||||||||
| Nepean (Carnegie) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | ||||||||||||||
| 6 | 6 | 4 | 7 | 23 | |||||||||||||||||||||
| Boucherville | 1 | 4 | 2 | 6 | 2 | 6 | 0 | 4 | 5 | 20 | 2 | ||||||||||||||
| 4 | 2 | 5 | 10 | 21 | |||||||||||||||||||||
| West Ferris | 1 | 5 | 2 | 4 | 0 | 5 | 0 | 1 | 3 | 19 | 4 | ||||||||||||||
| 5 | 0 | 6 | 6 | 17 | |||||||||||||||||||||
| Carlsbad | 2 | 6 | 2 | 7 | 2 | 10 | 2 | 6 | 8 | 29 | 1 | ||||||||||||||
| 3 | 0 | 4 | 1 | 8 | |||||||||||||||||||||
| Montréal Nord-Est | SEMI FINAL 01 |
Boucherville | The STAT BOARDS have been sponsored by: | Carlsbad | SEMI FINAL 02 |
London | |||||||||||||||||||
| Home | 2 | 8 | 1 | 0 | Visitor | Ajax Ringette | Home | 2 | 2 | 1 | 0 | Visitor | |||||||||||||
| 1st Pool 1 | 1 | 8 | 2nd Pool 2 | 1st Pool 2 | 1 | 2 | 2nd Pool 1 | ||||||||||||||||||
| The
Stat board were inspired by Stephen Ross, and updated by Kevin Sweeney |
|||||||||||||||||||||||||
| Montréal Nord-Est | Carlsbad | ||||||||||||||||||||||||
| Home | 0 | 3 | 2010 Champion | 4 | 2 | Visitor | |||||||||||||||||||
| Win SF 01 | 4 | 3 | Win SF 02 | ||||||||||||||||||||||